Get in touch →
- WHAT WE DO
- INDUSTRIES
- CASE STUDIES
- Our Approach
- About Us
- Insights
- Get in touch
Before you get in touch we wanted to let you know | Once you reached out to discuss your requirements | Before we start cooperation with you | While we are working with you | Before we release the deliverables | After we finished the agreed engagement |
---|---|---|---|---|---|
We work tirelessly on researching latest trends and technologies per guidance by Gartner, Microsoft, Google and other global businesses | We review the online presence of your business to prepare for the initial conversation | We double check the understanding of your requirements with key people in your team | We maintain the highest level of professional conduct | We thoroughly test the product according to industry best practices | We remain committed to our support or warranty obligations, you can count on a quick and meaningful response from our team |
We continuously train our engineers, analysts, designers and project managers on best practices and technical innovation | We are ready to present the case studies and technical expertise relevant to your request | We discuss with you pros and cons of the proposed ways of moving forward | We are responsive, communicative, and proactive | We incorporate the feedback from product managers, user acceptance team or focus groups into the solution | We come up with a proposal for future technological innovation, if this is of interest to you |
You can benefit from knowledge sharing and project expertise accumulated in our centres of excellence | We come to the first call ready to discuss your requirements and expectations in detail | We make clear key assumptions, dependencies, potential risks and mitigation strategies | We are focused on how to get things done | We ensure the security of the code and its transfer | We ask for a detailed feedback session so we can improve our services |
Our typical first project with a client takes 3 to 9 months to complete and 85% of the clients work with us beyond the initial project | We bring the experts with relevant technology or industry experience so you have maximum value from the first contact with us | We negotiate the legal and commercial agreements in good faith so you are comfortable they reflect the specific arrangements important to your business | We embrace the change, and are ready to work together with you to factor the new information into the delivery plans | We proactively discuss the support requirements with you, if applicable | We will ask for a reference letter or a testimonial |
Time and Material | Monthly, Quarterly or Annual Retainer | Fixed Price per Sprint or Phase | Fixed Price for Project Implementation | |
---|---|---|---|---|
Suitable for the projects that: | Require occasional specialist input delivering improvements, new features or addressing requests from your customers | Regularly deliver new functionality or product updates within allocated budget, and require stable team with profound knowledge of your product or industry | Are in a rapid development phase, under pressure for regular delivery, where technical priorities are frequently re-evaluated within a set strategic direction | Have a well defined goal, agreed scope and hence little uncertainty regarding integration or implementation priorities. Usually preceded by a discovery or analysis phase |
Suitable for the organisations with: | Occasional need in specialist skill set | Steady pace and predictable flow of improvements | Agile mindset, skilled at re-evaluating priorities quickly and adjusting accordingly | Strong project culture and the result-oriented mindset |
Computools commits to: |
|
|
|
|
To achieve maximum value for your business be prepared to: |
|
|
|
|
By Industry
All
Aerospace and Defense
Agricultural and Farm Machinery
Automobiles
Banks
Capital Markets
Consumer Staples Distribution and Retail
eCommerce
Education Services
Electronic Equipment, Instruments and Components
Energy Equipment and Services
Ground Transportation
Health Care Providers and Services
Hotels, Restaurants and Leisure
Insurance
Marine Transportation
Media
Retail
Software
Textiles, Apparel and Luxury Goods
Utilities
By Business Size
All
Enterprise
Scale-ups
Startups
By Location
All
USA
United Kingdom
Australia
Canada
Denmark
Finland
Germany
Israel
Japan
Norway
Saudi Arabia
Sweden
Switzerland
Ukraine
We found related to
We didn't find CASES related to
Computools was selected through an RFP process. They were shortlisted and selected from between 5 other suppliers. Computools has worked thoroughly and timely to solve all security issues and launch as agreed. Their expertise is impressive.